HELP / HECS
HELP repayment calculator
Your compulsory study loan repayment for 2026–27 under the marginal repayment system, and roughly how long until your balance is cleared.
Check myGov → ATO → Loan accounts
Taxable income, plus reportable fringe benefits, net investment losses and reportable super
Applied each 1 June; your own assumption for future years
Compulsory repayment · FY2026-27
$3,071
Paid off in about 10 years · total repaid $34,280, of which $4,280 is indexation
| Year | Income | Repayment | Indexation | Balance after |
|---|---|---|---|---|
| 1 | $90,000 | $3,071 | $808 | $27,737 |
| 2 | $92,700 | $3,163 | $737 | $25,311 |
| 3 | $95,481 | $3,258 | $662 | $22,715 |
| 4 | $98,345 | $3,356 | $581 | $19,940 |
| 5 | $101,296 | $3,456 | $495 | $16,979 |
| 6 | $104,335 | $3,560 | $403 | $13,821 |
| 7 | $107,465 | $3,667 | $305 | $10,459 |
| 8 | $110,689 | $3,777 | $200 | $6,883 |
| 9 | $114,009 | $3,890 | $90 | $3,083 |
| 10 | $117,430 | $3,083 | $0 | $0 |
Year 1 uses the ATO’s published 2026-27 thresholds. Later years are estimates: income grows at your salary growth rate, thresholds are assumed to rise with indexation, and each year’s repayment is credited before indexation is applied. Actual timing depends on when you lodge and how much your employer withholds. Voluntary repayments aren’t modelled.